| SL NO. | Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nilabra Banerjee | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID |
| 2 | Anirban Pandit | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID |
| 3 | Priyanka Mondal | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID |
| 4 | Shreelekha Halder | PAID | PAID | PAID | PAID | ||||||||
| 5 | Soham Mukherjee | PAID | PAID | PAID | PAID | PAID | |||||||
| 6 | Sayan Saha | PAID | PAID | ||||||||||
| 7 | Sayan Singha Roy | PAID | PAID | PAID | PAID | PAID | PAID | ||||||
| 8 | Arpan Pandit | PAID | PAID | PAID | PAID | PAID | PAID | ||||||
| 9 | Ishan Ghosh | - | - | - | - | - | - | - | PAID | PAID | PAID | PAID | PAID |
| 10 | Sohan Tarafdar | PAID | PAID | PAID | PAID | PAID | PAID | PAID | |||||
| 11 | Sayantan Halder | PAID | PAID | ||||||||||
| 12 | Subhasree Bachaspati | PAID | PAID | PAID | PAID | PAID | PAID | PAID | PAID | ||||
| 13 | Arkoprovo Banerjee | ||||||||||||
| 14 | Sampurna Dey | ||||||||||||
| 15 | Soham Mazumder | - | - | - | - | - | |||||||
| 16 | Deepenjoy Bhattacharjee | - | - | PAID | PAID | ||||||||
| 18 | Spandan Chaudhuri | - | - | - | - | - | PAID | ||||||
| 19 | Nilaksha Mukherjee | - | - | - | - | - |
Contact No.:
NILABHRA - 9051883689
ANIRBAN - 9330277533
Online Payment No.: 9051883689 / 9331791895